[The following table constitutes note 11 in "The Company's Raj." Blackwoods Edinburgh Magazine 82 (Nov. 1857): 615-42.
[Country] | Area | Population |
Austria | 256,784 | 35,750,621 |
Swiss Confederation | 14,907 | 2,392,740 |
Holland | 13,571 | 3,397,851 |
France | 201,961 | 35,783,170 |
Spain | 144,698 | 14,216,219 |
Portugal | 36,510 | 3,412,500 |
Belgium | 11,369 | 4,359,090 |
Bavaria | 29,327 | 4,559,452 |
Hanover | 14,802 | 1,819,253 |
Wirtemberg | 7,503 | 1,733,263 |
Saxony | 5,759 | 1,987,832 |
Add Turkey in Europe | 210,583 | 9,645,000 |
Total Twelve States of Europe | 947,774 | 119,056,991 |
The European Populations are taken from the valuable little compilation before referred to, "India and Europe compared," by Lieut.-General John Briggs, F.R.S.
24 September 2007